What surveyors are citing right now
The V-tags driving dialysis deficiencies in Texas
Ranked by how often CMS surveyors actually wrote them up β not by what the Conditions for Coverage say matters. Everything below comes from real CMS ESRD survey deficiency records for dialysis facilities in your market.
Deficiencies cited
2,961
in Texas
Facilities surveyed
289
distinct CCNs
Distinct V-tags
221
in play locally
Condition-level
330
1,201 from complaints
Most recent survey
02/04/2026
back to 01/11/2018
Top cited V-tags β Texas
Ranked by citation frequency. βFacilitiesβ = how many distinct dialysis centers got hit with it, so you can tell a systemic pattern from one bad clinic.
| # | Tag | What it covers | Times cited | Facilities | Condition-level | Most recent |
|---|---|---|---|---|---|---|
| 1 | V0122 | Ic - Clean, Disinfect Surfaces & Equipment/Written Protocols | 146 | 112 | 0 | 01/27/2026 |
| 2 | V0111 | Ic - Sanitary Environment | 144 | 118 | 0 | 09/22/2025 |
| 3 | V0113 | Ic - Wear Gloves/Hand Hygiene | 118 | 93 | 0 | 01/27/2026 |
| 4 | V0715 | Md Resp - Ensure All Adhere To P&P | 113 | 88 | 0 | 01/27/2026 |
| 5 | V0403 | Pe - Equipment Maintenance - Manufacturer'S Dfu | 112 | 95 | 0 | 12/11/2025 |
| 6 | V0504 | Assess B/P & Fluid Management Needs | 84 | 70 | 0 | 02/04/2026 |
| 7 | V0401 | Pe - Safe, Functional, Comfortable Environment | 82 | 67 | 0 | 01/27/2026 |
| 8 | V0463 | Receive Services Outlined In Poc | 82 | 52 | 0 | 12/31/2025 |
| 9 | V0117 | Ic - Clean/Dirty Areas, Med Prep Area, No Common Med Carts | 81 | 65 | 0 | 09/23/2025 |
| 10 | V0503 | Appropriateness Of Dialysis Rx | 78 | 68 | 0 | 06/11/2025 |
| 11 | V0101 | Compliance With Fed/State/Local Laws | 73 | 63 | 0 | 01/27/2026 |
| 12 | V0110 | Cfc - Infection Control | 63 | 51 | 63 | 09/23/2025 |
| 13 | V0402 | Pe - Building - Constructed/Maintained To Ensure Safety | 57 | 49 | 0 | 12/11/2025 |
| 14 | V0710 | Cfc - Responsibilities Of The Medical Director | 54 | 44 | 54 | 06/05/2025 |
| 15 | E0028 | Dialysis Emergency Equipment | 47 | 42 | 0 | 09/22/2025 |
| 16 | V0500 | Cfc - Patient Assessment | 41 | 33 | 41 | 06/05/2025 |
| 17 | V0407 | Pe - Hemodialysis Patients In View During Treatments | 40 | 36 | 0 | 09/22/2025 |
| 18 | V0400 | Cfc - Physical Environment | 39 | 39 | 39 | 09/22/2025 |
| 19 | V0750 | Cfc - Governance | 38 | 34 | 38 | 02/05/2025 |
| 20 | V0121 | Ic - Handling Infectious Waste | 37 | 33 | 0 | 06/26/2025 |
| 21 | V0726 | Medical Records - Complete, Accurate, Accessible | 36 | 35 | 0 | 08/13/2025 |
| 22 | V0760 | Gb - Responsible For Staff Oriented To Facility & Resp | 36 | 33 | 0 | 05/21/2025 |
| 23 | V0628 | Measure, Analyze And Track Quality Indicators | 35 | 35 | 0 | 03/13/2025 |
| 24 | V0143 | Ic - Aseptic Techniques For Iv Meds | 34 | 34 | 0 | 06/26/2025 |
| 25 | V0147 | Ic - Staff Education Re Catheters/Catheter Care | 34 | 32 | 0 | 03/20/2025 |
| 26 | V0502 | Assess Current Health Status Inc Comorbids | 32 | 27 | 0 | 06/05/2025 |
| 27 | V0250 | Dialysate Proportioning - Monitor Ph/Conductivity | 29 | 26 | 0 | 05/21/2025 |
| 28 | V0115 | Ic - Wear Gowns, Shields/Masks; Staff Not Eat/Drink In Tx Area | 29 | 25 | 0 | 01/27/2026 |
| 29 | V0757 | Staff # & Ratio Meet Patient Needs | 25 | 25 | 0 | 07/30/2025 |
| 30 | E0013 | Development Of Ep Policies And Procedures | 24 | 23 | 0 | 07/22/2025 |
How to read this
Times cited is raw survey volume β the tags at the top are the ones your surveyor has the most recent muscle memory for.
Facilities tells you whether it is a regional enforcement focus (many centers) or a handful of repeat offenders.
Condition-level counts the citations severe enough that CMS cited the deficiency at the Condition level β the most serious band. High-frequency plus any condition-level history is where your prep hours belong.
Next step
Pull the top 15 V-tags for Texas into a working checklist, then audit your own dialysis center against what surveyors are actually writing up.